Antarctica time now, live flip clock
Synchronizing time
Antarctica has 8 standard time offsets, from UTC-3 in Palmer to UTC+12 in McMurdo. This clock shows Vostok time. The live clock is synchronized with Digital Clock Online’s server after the page loads.
Time zones in Antarctica
Antarctica has 8 time zones.
| Time zone | Standard time | Daylight saving time |
|---|---|---|
| Chile TimePalmer, Rothera | UTC-3 | Not observed |
| Greenwich Mean TimeTroll | UTC+0 | UTC+2 |
| Arabian TimeSyowa | UTC+3 | Not observed |
| Mawson TimeMawson, Vostok | UTC+5 | Not observed |
| Davis TimeDavis | UTC+7 | Not observed |
| Australian Western TimeCasey | UTC+8 | Not observed |
| Papua New Guinea TimeDumontDUrville | UTC+10 | Not observed |
| New Zealand TimeMcMurdo | NZST, UTC+12 | NZDT, UTC+13 |
Time zone names for developers
| IANA zone | Standard time | Daylight saving time |
|---|---|---|
| Antarctica/Palmer | UTC-3 | No |
| Antarctica/Rothera | UTC-3 | No |
| Antarctica/Troll | UTC+0 | Yes |
| Asia/Riyadh | UTC+3 | No |
| Antarctica/Mawson | UTC+5 | No |
| Antarctica/Vostok | UTC+5 | No |
| Antarctica/Davis | UTC+7 | No |
| Antarctica/Casey | UTC+8 | No |
| Pacific/Port_Moresby | UTC+10 | No |
| Pacific/Auckland | NZST, UTC+12 | Yes |
When the clocks change in Antarctica
Only Greenwich Mean Time and New Zealand Time change clocks in Antarctica. Chile Time, Arabian Time, Mawson Time and 3 more stay on standard time all year.
| Time zone | Clock changes |
|---|---|
| Greenwich Mean Time |
|
| New Zealand Time |
|
How many hours ahead or behind Vostok
On 7 October 2026, London is 4 hours behind Vostok.
| City | Difference from Vostok |
|---|---|
| London | 4 hours behind |
| New York | 9 hours behind |
| Dubai | 1 hour behind |
| Singapore | 3 hours ahead |
| Tokyo | 4 hours ahead |
| Sydney | 6 hours ahead |
| Your time zone | Detected after this page loads |