Current time by country
Every country and territory the site covers, grouped by region. Each row gives the country's main time zone, its standard offset from UTC and whether the clocks change for daylight saving. Open a country for a live clock with seconds and, where a country spans several zones, the offset for each one.
247 countries
Most-viewed countries
Countries with more than one time zone
Wide countries, and countries with distant territories, run more than one standard offset at once. The clock on each country page follows its main zone and the page lists the rest.
- United States31
- Russia26
- Canada24
- Argentina17
- Brazil16
- Australia12
- Mexico12
- Antarctica10
- Kazakhstan7
- Greenland5
- Micronesia5
- Chile4
- Indonesia4
- Kiribati4
- French Polynesia3
- Portugal3
- Spain3
- Ukraine3
- China2
- Cyprus2
- DR Congo2
- Ecuador2
- Eritrea2
- Faroe Islands2
- Germany2
- India2
- Malaysia2
- Marshall Islands2
- Mongolia2
- Myanmar2
- Nepal2
- New Zealand2
- Palestine2
- Papua New Guinea2
- United States Minor Outlying Islands2
- Uzbekistan2
- Vietnam2
All countries and territories
Africa(59)
| Country | Abbr. | Standard offset |
|---|---|---|
| Algeria | CET | UTC+01:00 |
| Angola | WAT | UTC+01:00 |
| Benin | WAT | UTC+01:00 |
| Botswana | CAT | UTC+02:00 |
| British Indian Ocean Territory | IOT | UTC+06:00 |
| Burkina Faso | GMT | UTC+00:00 |
| Burundi | CAT | UTC+02:00 |
| Cameroon | WAT | UTC+01:00 |
| Cape Verde | CVT | UTC-01:00 |
| Central African Republic | WAT | UTC+01:00 |
| Chad | WAT | UTC+01:00 |
| Comoros | EAT | UTC+03:00 |
| Djibouti | EAT | UTC+03:00 |
| DR Congo | CAT | UTC+02:00 |
| Egypt | EET | UTC+02:00 |
| Equatorial Guinea | WAT | UTC+01:00 |
| Eritrea | EAT | UTC+03:00 |
| Eswatini | SAST | UTC+02:00 |
| Ethiopia | EAT | UTC+03:00 |
| Gabon | WAT | UTC+01:00 |
| Gambia | GMT | UTC+00:00 |
| Ghana | GMT | UTC+00:00 |
| Guinea | GMT | UTC+00:00 |
| Guinea-Bissau | GMT | UTC+00:00 |
| Ivory Coast | GMT | UTC+00:00 |
| Kenya | EAT | UTC+03:00 |
| Lesotho | SAST | UTC+02:00 |
| Liberia | GMT | UTC+00:00 |
| Libya | EET | UTC+02:00 |
| Madagascar | EAT | UTC+03:00 |
| Malawi | CAT | UTC+02:00 |
| Mali | GMT | UTC+00:00 |
| Mauritania | GMT | UTC+00:00 |
| Mauritius | MUT | UTC+04:00 |
| Mayotte | EAT | UTC+03:00 |
| Morocco | — | UTC+00:00 |
| Mozambique | CAT | UTC+02:00 |
| Namibia | CAT | UTC+01:00 |
| Niger | WAT | UTC+01:00 |
| Nigeria | WAT | UTC+01:00 |
| Republic of the Congo | WAT | UTC+01:00 |
| Réunion | GST | UTC+04:00 |
| Rwanda | CAT | UTC+02:00 |
| Saint Helena, Ascension and Tristan da Cunha | GMT | UTC+00:00 |
| São Tomé and Príncipe | GMT | UTC+00:00 |
| Senegal | GMT | UTC+00:00 |
| Seychelles | GST | UTC+04:00 |
| Sierra Leone | GMT | UTC+00:00 |
| Somalia | EAT | UTC+03:00 |
| South Africa | SAST | UTC+02:00 |
| South Sudan | CAT | UTC+02:00 |
| Sudan | CAT | UTC+02:00 |
| Tanzania | EAT | UTC+03:00 |
| Togo | GMT | UTC+00:00 |
| Tunisia | CET | UTC+01:00 |
| Uganda | EAT | UTC+03:00 |
| Western Sahara | — | UTC+00:00 |
| Zambia | CAT | UTC+02:00 |
| Zimbabwe | CAT | UTC+02:00 |
Americas(56)
| Country | Abbr. | Standard offset |
|---|---|---|
| Anguilla | AST | UTC-04:00 |
| Antigua and Barbuda | AST | UTC-04:00 |
| Argentina | ART | UTC-03:00 |
| Aruba | AST | UTC-04:00 |
| Bahamas | EST | UTC-05:00 |
| Barbados | AST | UTC-04:00 |
| Belize | CST | UTC-06:00 |
| Bermuda | AST | UTC-04:00 |
| Bolivia | BOT | UTC-04:00 |
| Brazil | BRT | UTC-03:00 |
| British Virgin Islands | AST | UTC-04:00 |
| Canada | EST | UTC-05:00 |
| Caribbean Netherlands | AST | UTC-04:00 |
| Cayman Islands | EST | UTC-05:00 |
| Chile | CLT | UTC-04:00 |
| Colombia | COT | UTC-05:00 |
| Costa Rica | CST | UTC-06:00 |
| Cuba | CST | UTC-05:00 |
| Curaçao | AST | UTC-04:00 |
| Dominica | AST | UTC-04:00 |
| Dominican Republic | AST | UTC-04:00 |
| Ecuador | GALT | UTC-06:00 |
| El Salvador | CST | UTC-06:00 |
| Falkland Islands | FKST | UTC-03:00 |
| French Guiana | GFT | UTC-03:00 |
| Greenland | — | UTC-02:00 |
| Grenada | AST | UTC-04:00 |
| Guadeloupe | AST | UTC-04:00 |
| Guatemala | CST | UTC-06:00 |
| Guyana | GYT | UTC-04:00 |
| Haiti | EST | UTC-05:00 |
| Honduras | CST | UTC-06:00 |
| Jamaica | EST | UTC-05:00 |
| Martinique | AST | UTC-04:00 |
| Mexico | CST | UTC-06:00 |
| Montserrat | AST | UTC-04:00 |
| Nicaragua | CST | UTC-06:00 |
| Panama | EST | UTC-05:00 |
| Paraguay | PYT | UTC-03:00 |
| Peru | PET | UTC-05:00 |
| Puerto Rico | AST | UTC-04:00 |
| Saint Barthélemy | AST | UTC-04:00 |
| Saint Kitts and Nevis | AST | UTC-04:00 |
| Saint Lucia | AST | UTC-04:00 |
| Saint Martin | AST | UTC-04:00 |
| Saint Pierre and Miquelon | PM | UTC-03:00 |
| Saint Vincent and the Grenadines | AST | UTC-04:00 |
| Sint Maarten | AST | UTC-04:00 |
| Suriname | SRT | UTC-03:00 |
| Trinidad and Tobago | AST | UTC-04:00 |
| Turks and Caicos Islands | EST | UTC-05:00 |
| United States | EST | UTC-05:00 |
| United States Minor Outlying Islands | — | UTC-11:00 |
| United States Virgin Islands | AST | UTC-04:00 |
| Uruguay | UYT | UTC-03:00 |
| Venezuela | VET | UTC-04:00 |
Asia(50)
| Country | Abbr. | Standard offset |
|---|---|---|
| Afghanistan | AFT | UTC+04:30 |
| Armenia | AMT | UTC+04:00 |
| Azerbaijan | AZT | UTC+04:00 |
| Bahrain | AST | UTC+03:00 |
| Bangladesh | BST | UTC+06:00 |
| Bhutan | BTT | UTC+06:00 |
| Brunei | MYT | UTC+08:00 |
| Cambodia | ICT | UTC+07:00 |
| China | CST | UTC+06:00 |
| Georgia | GET | UTC+04:00 |
| Hong Kong | HKT | UTC+08:00 |
| India | IST | UTC+05:30 |
| Indonesia | WIB | UTC+07:00 |
| Iran | IRST | UTC+03:30 |
| Iraq | AST | UTC+03:00 |
| Israel | IST | UTC+02:00 |
| Japan | JST | UTC+09:00 |
| Jordan | — | UTC+03:00 |
| Kazakhstan | — | UTC+05:00 |
| Kuwait | AST | UTC+03:00 |
| Kyrgyzstan | KGT | UTC+06:00 |
| Laos | ICT | UTC+07:00 |
| Lebanon | EET | UTC+02:00 |
| Macau | CST | UTC+08:00 |
| Malaysia | SGT | UTC+08:00 |
| Maldives | MVT | UTC+05:00 |
| Mongolia | ULAT | UTC+08:00 |
| Myanmar | MMT | UTC+06:30 |
| Nepal | NPT | UTC+05:45 |
| North Korea | KST | UTC+09:00 |
| Oman | GST | UTC+04:00 |
| Pakistan | PKT | UTC+05:00 |
| Palestine | EET | UTC+02:00 |
| Philippines | PHT | UTC+08:00 |
| Qatar | AST | UTC+03:00 |
| Saudi Arabia | AST | UTC+03:00 |
| Singapore | SGT | UTC+08:00 |
| South Korea | KST | UTC+09:00 |
| Sri Lanka | IST | UTC+05:30 |
| Syria | — | UTC+03:00 |
| Taiwan | — | UTC+08:00 |
| Tajikistan | TJT | UTC+05:00 |
| Thailand | ICT | UTC+07:00 |
| Timor-Leste | TLT | UTC+09:00 |
| Türkiye | TRT | UTC+03:00 |
| Turkmenistan | TMT | UTC+05:00 |
| United Arab Emirates | GST | UTC+04:00 |
| Uzbekistan | UZT | UTC+05:00 |
| Vietnam | ICT | UTC+07:00 |
| Yemen | AST | UTC+03:00 |
Europe(52)
| Country | Abbr. | Standard offset |
|---|---|---|
| Åland Islands | EET | UTC+02:00 |
| Albania | CET | UTC+01:00 |
| Andorra | CET | UTC+01:00 |
| Austria | CET | UTC+01:00 |
| Belarus | MSK | UTC+03:00 |
| Belgium | CET | UTC+01:00 |
| Bosnia and Herzegovina | CET | UTC+01:00 |
| Bulgaria | EET | UTC+02:00 |
| Croatia | CET | UTC+01:00 |
| Cyprus | EET | UTC+02:00 |
| Czechia | CET | UTC+01:00 |
| Denmark | CET | UTC+01:00 |
| Estonia | EET | UTC+02:00 |
| Faroe Islands | WET | UTC+00:00 |
| Finland | EET | UTC+02:00 |
| France | CET | UTC+01:00 |
| Germany | CET | UTC+01:00 |
| Gibraltar | CET | UTC+01:00 |
| Greece | EET | UTC+02:00 |
| Guernsey | GMT | UTC+00:00 |
| Hungary | CET | UTC+01:00 |
| Iceland | GMT | UTC+00:00 |
| Ireland | GMT | UTC+00:00 |
| Isle of Man | GMT | UTC+00:00 |
| Italy | CET | UTC+01:00 |
| Jersey | GMT | UTC+00:00 |
| Latvia | EET | UTC+02:00 |
| Liechtenstein | CET | UTC+01:00 |
| Lithuania | EET | UTC+02:00 |
| Luxembourg | CET | UTC+01:00 |
| Malta | CET | UTC+01:00 |
| Moldova | EET | UTC+02:00 |
| Monaco | CET | UTC+01:00 |
| Montenegro | CET | UTC+01:00 |
| Netherlands | CET | UTC+01:00 |
| North Macedonia | CET | UTC+01:00 |
| Norway | CET | UTC+01:00 |
| Poland | CET | UTC+01:00 |
| Portugal | WET | UTC+00:00 |
| Romania | EET | UTC+02:00 |
| Russia | MSK | UTC+03:00 |
| San Marino | CET | UTC+01:00 |
| Serbia | CET | UTC+01:00 |
| Slovakia | CET | UTC+01:00 |
| Slovenia | CET | UTC+01:00 |
| Spain | CET | UTC+01:00 |
| Svalbard and Jan Mayen | CET | UTC+01:00 |
| Sweden | CET | UTC+01:00 |
| Switzerland | CET | UTC+01:00 |
| Ukraine | EET | UTC+02:00 |
| United Kingdom | GMT | UTC+00:00 |
| Vatican City | CET | UTC+01:00 |
Oceania(27)
| Country | Abbr. | Standard offset |
|---|---|---|
| American Samoa | — | UTC-11:00 |
| Australia | AEST | UTC+10:00 |
| Christmas Island | ICT | UTC+07:00 |
| Cocos (Keeling) Islands | MMT | UTC+06:30 |
| Cook Islands | CKT | UTC-10:00 |
| Fiji | FJT | UTC+12:00 |
| French Polynesia | TAHT | UTC-10:00 |
| Guam | ChST | UTC+10:00 |
| Kiribati | LINT | UTC+14:00 |
| Marshall Islands | GILT | UTC+12:00 |
| Micronesia | SBT | UTC+11:00 |
| Nauru | NRT | UTC+12:00 |
| New Caledonia | NCT | UTC+11:00 |
| New Zealand | NZST | UTC+12:00 |
| Niue | NUT | UTC-11:00 |
| Norfolk Island | NFT | UTC+11:00 |
| Northern Mariana Islands | ChST | UTC+10:00 |
| Palau | PWT | UTC+09:00 |
| Papua New Guinea | BST | UTC+11:00 |
| Pitcairn Islands | PST | UTC-08:00 |
| Samoa | SST | UTC+13:00 |
| Solomon Islands | SBT | UTC+11:00 |
| Tokelau | TKT | UTC+13:00 |
| Tonga | TOT | UTC+13:00 |
| Tuvalu | GILT | UTC+12:00 |
| Vanuatu | VUT | UTC+11:00 |
| Wallis and Futuna | GILT | UTC+12:00 |
Antarctic(3)
| Country | Abbr. | Standard offset |
|---|---|---|
| Antarctica | — | UTC+05:00 |
| French Southern and Antarctic Lands | MVT | UTC+05:00 |
| South Georgia | GST | UTC-02:00 |
Explore other clock tools
Flip clock
See the current time in a mechanical-style display.
Countdown timer
Set any duration and hear an alert at zero.
Pomodoro Timer
Run timed focus sessions and planned breaks.
Online stopwatch
Measure elapsed time and record lap splits.
Online alarm clock
Set one local alert while this page stays open.
Time by timezone
Browse 312 IANA time zones and their live clocks.