Solomon Islands Time • live clock
Current time in Micronesia
Micronesia spans 2 standard time offsets, from UTC+10 in Port Moresby to UTC+11 in Honiara. This clock shows the country’s primary time zone. The live clock is synchronized with Digital Clock Online’s server after the page loads.
Synchronizing with server time.
Time zones in Micronesia
Micronesia uses 2 distinct standard offsets. Each canonical IANA zone is listed once.
| Zone | Main cities | Abbreviation | Standard offset | Daylight saving |
|---|---|---|---|---|
| Pacific/Port_Moresby | Port Moresby, Lae, Mount Hagen, Popondetta | PGT | UTC+10 | No |
| Pacific/Guadalcanal | Honiara, Panatina, Nggosi, Tandai | SBT | UTC+11 | No |
| Pacific/Kosrae | Kosrae, Palikir | KOST | UTC+11 | No |
Time difference from Micronesia
Compare the primary zone, Pacific/Guadalcanal, with common reference cities and with your browser’s own time zone.
| City | Time zone | Difference from Micronesia |
|---|---|---|
| London | Europe/London | 11 hours behind |
| New York | America/New_York | 16 hours behind |
| Dubai | Asia/Dubai | 7 hours behind |
| Singapore | Asia/Singapore | 3 hours behind |
| Tokyo | Asia/Tokyo | 2 hours behind |
| Sydney | Australia/Sydney | 1 hour behind |
| Your time zone | Detected after this page loads | Calculating your current difference |
Reference-city differences use standard offsets. Where either place changes clocks seasonally, the gap can change during the year.