Argentina time now, live flip clock
Synchronizing time
Across Argentina, civil time follows Argentina Time at UTC-3, with no daylight-saving adjustment. The live clock is synchronized with Digital Clock Online’s server after the page loads.
Time zone in Argentina
Argentina has one time zone, Argentina Time.
| Time zone | Standard time | Daylight saving time |
|---|---|---|
| Argentina TimeBuenos Aires, Córdoba, Rosario, Mar del Plata | UTC-3 | Not observed |
Time zone names for developers
| IANA zone | Standard time | Daylight saving time |
|---|---|---|
| America/Argentina/Buenos_Aires | UTC-3 | No |
| America/Argentina/Catamarca | UTC-3 | No |
| America/Argentina/Cordoba | UTC-3 | No |
| America/Argentina/Jujuy | UTC-3 | No |
| America/Argentina/La_Rioja | UTC-3 | No |
| America/Argentina/Mendoza | UTC-3 | No |
| America/Argentina/Rio_Gallegos | UTC-3 | No |
| America/Argentina/Salta | UTC-3 | No |
| America/Argentina/San_Juan | UTC-3 | No |
| America/Argentina/San_Luis | UTC-3 | No |
| America/Argentina/Tucuman | UTC-3 | No |
| America/Argentina/Ushuaia | UTC-3 | No |
How many hours ahead or behind Argentina
On 7 October 2026, London is 4 hours ahead of Argentina.
| City | Difference from Argentina |
|---|---|
| London | 4 hours ahead |
| New York | 1 hour behind |
| Dubai | 7 hours ahead |
| Singapore | 11 hours ahead |
| Tokyo | 12 hours ahead |
| Sydney | 14 hours ahead |
| Your time zone | Detected after this page loads |
Convert a time between any two placesDaylight saving dates around the world