Western Indonesia Time • live clock
Current time in Indonesia
Indonesia spans 3 standard time offsets, from UTC+7 in Jakarta to UTC+9 in Jayapura. This clock shows the country’s primary time zone. The live clock is synchronized with Digital Clock Online’s server after the page loads.
Synchronizing with server time.
Time zones in Indonesia
Indonesia uses 3 distinct standard offsets. Each canonical IANA zone is listed once.
| Zone | Main cities | Abbreviation | Standard offset | Daylight saving |
|---|---|---|---|---|
| Asia/Jakarta | Jakarta, Surabaya, Bekasi, Bandung | WIB | UTC+7 | No |
| Asia/Pontianak | — | WIB | UTC+7 | No |
| Asia/Makassar | Makassar, Samarinda, Denpasar, Balikpapan | WITA | UTC+8 | No |
| Asia/Jayapura | Jayapura, Ambon, Sorong, Ternate | WIT | UTC+9 | No |
Time difference from Indonesia
Compare the primary zone, Asia/Jakarta, with common reference cities and with your browser’s own time zone.
| City | Time zone | Difference from Indonesia |
|---|---|---|
| London | Europe/London | 7 hours behind |
| New York | America/New_York | 12 hours behind |
| Dubai | Asia/Dubai | 3 hours behind |
| Singapore | Asia/Singapore | 1 hour ahead |
| Tokyo | Asia/Tokyo | 2 hours ahead |
| Sydney | Australia/Sydney | 3 hours ahead |
| Your time zone | Detected after this page loads | Calculating your current difference |
Reference-city differences use standard offsets. Where either place changes clocks seasonally, the gap can change during the year.