America/St_Johns • live clock
Current time in St Johns, Canada
St Johns, Canada follows Newfoundland Time, moving between NST (UTC-3:30) and NDT (UTC-2:30). The synchronized clock reflects the active offset. The live clock is synchronized with Digital Clock Online’s server after the page loads.
Synchronizing with server time.
America/St_Johns at a glance
- IANA time zone
- America/St_Johns
- Time-zone name
- Newfoundland Time (NST)
- Standard offset
- UTC-3:30
- Seasonal offset
- UTC-2:30 (NDT)
- Daylight saving
- Observed; exact dates below
- Used in
- Canada
When clocks change in St Johns, Canada
These scheduled changes cover 2026 and 2027. Each row gives the exact UTC instant, direction and resulting offset.
| UTC instant | Change | Resulting time |
|---|---|---|
| March 8, 2026 at 5:30 AM UTC | Clocks move forward 1 hour | NDT (UTC-2:30) |
| November 1, 2026 at 4:30 AM UTC | Clocks move back 1 hour | NST (UTC-3:30) |
| March 14, 2027 at 5:30 AM UTC | Clocks move forward 1 hour | NDT (UTC-2:30) |
| November 7, 2027 at 4:30 AM UTC | Clocks move back 1 hour | NST (UTC-3:30) |
Places that use America/St_Johns
America/St_Johns covers St. John's, Mount Pearl, Paradise, Corner Brook. Its country relationships are Canada.
Time difference between St Johns, Canada and other cities
| City | Time zone | Difference from St Johns |
|---|---|---|
| London | Europe/London | 3 hours 30 minutes ahead |
| New York | America/New_York | 1 hour 30 minutes behind |
| Los Angeles | America/Los_Angeles | 4 hours 30 minutes behind |
| Dubai | Asia/Dubai | 7 hours 30 minutes ahead |
| Singapore | Asia/Singapore | 11 hours 30 minutes ahead |
| Tokyo | Asia/Tokyo | 12 hours 30 minutes ahead |
| Sydney | Australia/Sydney | 13 hours 30 minutes ahead |
| Your time zone | Detected after this page loads | Calculating your current difference |
Reference-city differences use standard offsets. Where either place changes clocks seasonally, the gap can change during the year.