Eastern Time • live clock
Current time in Canada
Canada has 6 standard time offsets, from UTC-8 in Vancouver to UTC-3:30 in St. John's. Use the table below to choose the right regional clock. The live clock is synchronized with Digital Clock Online’s server after the page loads.
Synchronizing with server time.
Time zones in Canada
Canada uses 6 distinct standard offsets. Each canonical IANA zone is listed once.
| Zone | Main cities | Abbreviation | Standard offset | Daylight saving |
|---|---|---|---|---|
| America/Vancouver | Vancouver, Surrey, Victoria, Burnaby | PST | UTC-8 | Yes |
| America/Cambridge_Bay | — | MST | UTC-7 | Yes |
| America/Dawson | — | — | UTC-7 | No |
| America/Dawson_Creek | — | MST | UTC-7 | No |
| America/Edmonton | Calgary, Edmonton, Lethbridge, Red Deer | MST | UTC-7 | Yes |
| America/Fort_Nelson | — | MST | UTC-7 | No |
| America/Inuvik | — | MST | UTC-7 | Yes |
| America/Phoenix | Phoenix, Tucson, Mesa, Chandler | MST | UTC-7 | No |
| America/Whitehorse | Whitehorse, Fort St. John, Creston, Dawson | YT | UTC-7 | No |
| America/Rankin_Inlet | — | CST | UTC-6 | Yes |
| America/Regina | Saskatoon, Regina, Prince Albert, Moose Jaw | CST | UTC-6 | No |
| America/Resolute | — | CST | UTC-6 | Yes |
| America/Swift_Current | — | CST | UTC-6 | No |
| America/Winnipeg | Winnipeg, Brandon, Steinbach, Kenora | CST | UTC-6 | Yes |
| America/Iqaluit | — | EST | UTC-5 | Yes |
| America/Panama | Panamá, San Miguelito, Juan Díaz, David | EST | UTC-5 | No |
| America/Toronto | Toronto, Montréal, Ottawa, Mississauga | EST | UTC-5 | Yes |
| America/Glace_Bay | — | AST | UTC-4 | Yes |
| America/Goose_Bay | — | AST | UTC-4 | Yes |
| America/Halifax | Halifax, Sydney, Dartmouth, Moncton | AST | UTC-4 | Yes |
| America/Moncton | — | AST | UTC-4 | Yes |
| America/Puerto_Rico | San Juan, Bayamón, Carolina, Ponce | AST | UTC-4 | No |
| America/St_Johns | St. John's, Mount Pearl, Paradise, Corner Brook | NST | UTC-3:30 | Yes |
Daylight-saving clock changes in Canada
This country summary shows the 2026 schedule. Each linked time-zone page carries the full 2026–2027 schedule. Times are UTC instants.
| Zones | Scheduled changes |
|---|---|
| St Johns |
|
| Glace Bay, Goose Bay, Halifax and 1 more |
|
| Iqaluit, Toronto |
|
| Rankin Inlet, Resolute, Winnipeg |
|
| Cambridge Bay, Edmonton, Inuvik |
|
| Vancouver |
|
Time difference from Canada
Compare the primary zone, America/Toronto, with common reference cities and with your browser’s own time zone.
| City | Time zone | Difference from Canada |
|---|---|---|
| London | Europe/London | 5 hours ahead |
| New York | America/New_York | Same time |
| Dubai | Asia/Dubai | 9 hours ahead |
| Singapore | Asia/Singapore | 13 hours ahead |
| Tokyo | Asia/Tokyo | 14 hours ahead |
| Sydney | Australia/Sydney | 15 hours ahead |
| Your time zone | Detected after this page loads | Calculating your current difference |
Reference-city differences use standard offsets. Where either place changes clocks seasonally, the gap can change during the year.