Moscow Time • live clock
Current time in Russia
Across Russia, clocks use 11 standard UTC offsets, from UTC+2 in Kaliningrad to UTC+12 in Anadyr. The live clock below follows the primary zone. The live clock is synchronized with Digital Clock Online’s server after the page loads.
Synchronizing with server time.
Time zones in Russia
Russia uses 11 distinct standard offsets. Each canonical IANA zone is listed once.
| Zone | Main cities | Abbreviation | Standard offset | Daylight saving |
|---|---|---|---|---|
| Europe/Kaliningrad | Kaliningrad, Chernyakhovsk, Sovetsk, Baltiysk | EET | UTC+2 | No |
| Europe/Kirov | — | — | UTC+3 | No |
| Europe/Moscow | Moscow, Saint Petersburg, Nizhniy Novgorod, Kazan | MSK | UTC+3 | No |
| Europe/Volgograd | — | — | UTC+3 | No |
| Europe/Astrakhan | — | — | UTC+4 | No |
| Europe/Samara | Samara, Saratov, Tolyatti, Izhevsk | SAMT | UTC+4 | No |
| Europe/Saratov | — | — | UTC+4 | No |
| Europe/Ulyanovsk | — | — | UTC+4 | No |
| Asia/Yekaterinburg | Yekaterinburg, Chelyabinsk, Ufa, Perm | YEKT | UTC+5 | No |
| Asia/Omsk | Omsk, Tara, Kalachinsk, Isil’kul’ | OMST | UTC+6 | No |
| Asia/Barnaul | — | — | UTC+7 | No |
| Asia/Krasnoyarsk | — | — | UTC+7 | No |
| Asia/Novokuznetsk | — | — | UTC+7 | No |
| Asia/Novosibirsk | Novosibirsk, Krasnoyarsk, Barnaul, Tomsk | NOVT | UTC+7 | No |
| Asia/Tomsk | — | — | UTC+7 | No |
| Asia/Irkutsk | Irkutsk, Ulan-Ude, Bratsk, Angarsk | IRKT | UTC+8 | No |
| Asia/Chita | Chita, Yakutsk, Blagoveshchensk, Belogorsk | YAKT | UTC+9 | No |
| Asia/Khandyga | — | — | UTC+9 | No |
| Asia/Yakutsk | — | — | UTC+9 | No |
| Asia/Ust-Nera | — | — | UTC+10 | No |
| Asia/Vladivostok | Khabarovsk, Vladivostok, Khabarovsk Vtoroy, Komsomolsk-on-Amur | VLAT | UTC+10 | No |
| Asia/Magadan | — | — | UTC+11 | No |
| Asia/Sakhalin | Yuzhno-Sakhalinsk, Magadan, Korsakov, Kholmsk | SAKT | UTC+11 | No |
| Asia/Srednekolymsk | — | — | UTC+11 | No |
| Asia/Anadyr | — | — | UTC+12 | No |
| Asia/Kamchatka | Petropavlovsk-Kamchatsky, Yelizovo, Vilyuchinsk, Anadyr | PETT | UTC+12 | No |
Time difference from Russia
Compare the primary zone, Europe/Moscow, with common reference cities and with your browser’s own time zone.
| City | Time zone | Difference from Russia |
|---|---|---|
| London | Europe/London | 3 hours behind |
| New York | America/New_York | 8 hours behind |
| Dubai | Asia/Dubai | 1 hour ahead |
| Singapore | Asia/Singapore | 5 hours ahead |
| Tokyo | Asia/Tokyo | 6 hours ahead |
| Sydney | Australia/Sydney | 7 hours ahead |
| Your time zone | Detected after this page loads | Calculating your current difference |
Reference-city differences use standard offsets. Where either place changes clocks seasonally, the gap can change during the year.