Eastern Time • live clock
Current time in the United States
The United States spans 6 standard time offsets, from UTC-10 in Adak to UTC-5 in New York City. This clock shows the country’s primary time zone. The live clock is synchronized with Digital Clock Online’s server after the page loads.
Synchronizing with server time.
Time zones in the United States
the United States uses 6 distinct standard offsets. Each canonical IANA zone is listed once.
| Zone | Main cities | Abbreviation | Standard offset | Daylight saving |
|---|---|---|---|---|
| America/Adak | Adak | HAST | UTC-10 | Yes |
| Pacific/Honolulu | Honolulu, East Honolulu, Pearl City, Makakilo / Kapolei / Honokai Hale | HAST | UTC-10 | No |
| America/Anchorage | Anchorage, Fairbanks, Juneau, Eagle River | AKST | UTC-9 | Yes |
| America/Juneau | — | AKST | UTC-9 | Yes |
| America/Metlakatla | — | AKST | UTC-9 | Yes |
| America/Nome | — | AKST | UTC-9 | Yes |
| America/Sitka | — | AKST | UTC-9 | Yes |
| America/Yakutat | — | AKST | UTC-9 | Yes |
| America/Los_Angeles | Los Angeles, San Diego, San Jose, San Francisco | PST | UTC-8 | Yes |
| America/Boise | — | MST | UTC-7 | Yes |
| America/Denver | Denver, El Paso, Albuquerque, Colorado Springs | MST | UTC-7 | Yes |
| America/Phoenix | Phoenix, Tucson, Mesa, Chandler | MST | UTC-7 | No |
| America/Chicago | Chicago, Houston, San Antonio, Dallas | CST | UTC-6 | Yes |
| America/Indiana/Knox | — | CST | UTC-6 | Yes |
| America/Indiana/Tell_City | — | CST | UTC-6 | Yes |
| America/Menominee | — | CST | UTC-6 | Yes |
| America/North_Dakota/Beulah | — | CST | UTC-6 | Yes |
| America/North_Dakota/Center | — | CST | UTC-6 | Yes |
| America/North_Dakota/New_Salem | — | CST | UTC-6 | Yes |
| America/Detroit | — | EST | UTC-5 | Yes |
| America/Indiana/Indianapolis | — | EST | UTC-5 | Yes |
| America/Indiana/Marengo | — | EST | UTC-5 | Yes |
| America/Indiana/Petersburg | — | EST | UTC-5 | Yes |
| America/Indiana/Vevay | — | EST | UTC-5 | Yes |
| America/Indiana/Vincennes | — | EST | UTC-5 | Yes |
| America/Indiana/Winamac | — | EST | UTC-5 | Yes |
| America/Kentucky/Louisville | — | EST | UTC-5 | Yes |
| America/Kentucky/Monticello | — | EST | UTC-5 | Yes |
| America/New_York | New York City, Philadelphia | EST | UTC-5 | Yes |
Daylight-saving clock changes in the United States
This country summary shows the 2026 schedule. Each linked time-zone page carries the full 2026–2027 schedule. Times are UTC instants.
| Zones | Scheduled changes |
|---|---|
| Detroit, Indianapolis, Marengo and 7 more |
|
| Chicago, Knox, Tell City and 4 more |
|
| Boise, Denver |
|
| Los Angeles |
|
| Anchorage, Juneau, Metlakatla and 3 more |
|
| Adak |
|
Time difference from the United States
Compare the primary zone, America/New_York, with common reference cities and with your browser’s own time zone.
| City | Time zone | Difference from United States |
|---|---|---|
| London | Europe/London | 5 hours ahead |
| Dubai | Asia/Dubai | 9 hours ahead |
| Singapore | Asia/Singapore | 13 hours ahead |
| Tokyo | Asia/Tokyo | 14 hours ahead |
| Sydney | Australia/Sydney | 15 hours ahead |
| Your time zone | Detected after this page loads | Calculating your current difference |
Reference-city differences use standard offsets. Where either place changes clocks seasonally, the gap can change during the year.